Thomas College
Cumulative Season Statistics
Soccer Statistics
The Automated ScoreBook For Field Hockey
Thomas College Soccer Statistics (as of Oct 29, 2007)
All games
Overall: 5-8-0 Conf: 3-5-0 Home: 1-4-0 Away: 4-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Amy Miles 13-13 9 4 22 45 .200 38 .844 2 0 8-8 5 1 11 26 .192 23 .885 1 0
8 Kellie Martel 13-13 2 2 6 29 .069 20 .690 0 0 8-8 1 0 2 19 .053 11 .579 0 0
3 Alyssa Audie 13-13 5 5 15 18 .278 16 .889 0 0 8-8 1 2 4 12 .083 10 .833 0 0
22 Sarah Estes 9-7 4 2 10 13 .308 11 .846 1 0 5-4 1 1 3 3 .333 2 .667 1 0
13 Brittany Oxley 13-13 3 2 8 12 .250 7 .583 1 1 8-8 1 0 2 8 .125 5 .625 1 1
11 Jana Fetterhoff 13-13 2 0 4 11 .182 9 .818 0 0 8-8 1 0 2 1 1.000 1 1.000 0 0
9 Annette Fuller 12-12 0 0 0 11 .000 6 .545 0 0 8-8 0 0 0 4 .000 1 .250 0 0
7 Dixie Poulin 10-6 1 2 4 8 .125 7 .875 0 0 7-4 0 1 1 4 .000 3 .750 0 0
4 Alexis Evans 12-12 0 1 1 6 .000 6 1.000 0 0 7-7 0 1 1 6 .000 6 1.000 0 0
6 Nicole Grant 13-13 0 0 0 3 .000 3 1.000 0 0 8-8 0 0 0 1 .000 1 1.000 0 0
24 Stephanie Mehuren 13-12 0 0 0 2 .000 2 1.000 0 0 8-7 0 0 0 1 .000 1 1.000 0 0
16 Julia Lorenz 13-0 1 0 2 2 .500 2 1.000 1 0 8-0 0 0 0 0 .000 0 .000 0 0
12 Megan Denby 12-2 0 0 0 1 .000 1 1.000 0 0 8-2 0 0 0 1 .000 1 1.000 0 0
1 Rachel Salanda 10-0 1 0 2 1 1.000 1 1.000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
21 Renee Smith 10-1 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
1 Shamika Smith 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Shemika Smith 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Kari Grant 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
Total............... 13 28 18 74 163 .172 130 .798 5 1 8 10 6 26 86 .116 65 .756 3 1
Opponents........... 13 36 20 92 214 .168 155 .724 8 2 8 16 6 38 136 .118 88 .647 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
12 Megan Denby 1-0 80:00 2 2.25 6 .750 0 0 0 0 1-0 80:00 2 2.25 6 .750 0 0 0 0
25 Drielle Mitchell 12-6 881:06 34 3.47 126 .788 5 4 0 3 7-4 521:06 14 2.42 83 .856 3 3 0 2
Total............... 13 961:06 36 3.37 141 .797 5 4 0 3 8 601:06 16 2.40 94 .855 3 3 0 2
Opponents........... 13 961:06 28 2.62 104 .788 4 5 0 2 8 601:06 10 1.50 57 .851 3 3 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Thomas College...... 76 74 6 4 5 - 165 Thomas College...... 40 33 6 4 5 - 88
Opponents........... 87 107 6 7 5 - 212 Opponents........... 51 65 6 7 5 - 134
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Thomas College...... 12 15 0 0 1 - 28 Thomas College...... 4 5 0 0 1 - 10
Opponents........... 17 18 1 0 0 - 36 Opponents........... 7 8 1 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Thomas College...... 57 68 4 7 5 - 141 Thomas College...... 36 42 4 7 5 - 94
Opponents........... 49 44 5 2 4 - 104 Opponents........... 25 21 5 2 4 - 57
ATTENDANCE SUMMARY THOMAS OPP ATTENDANCE SUMMARY THOMAS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 300 863 Total.................... 250 632
Dates/Avg Per Date....... 5/60 8/108 Dates/Avg Per Date....... 3/83 5/126
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0