Thomas College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Thomas College Season Schedule/Results & Leaders (as of Feb 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-18) (5-4) (1-12) (0-2)
CONFERENCE.......... (5-8) (4-3) (1-5) (0-0)
NON-CONFERENCE...... (1-10) (1-1) (0-7) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 1:00 p.m. at Wentworth 51-75 L 145 (25)Karin Bird (10)Lynn Chaisson
11/20/09 7:30 p.m. vs St. Joseph's 61-79 L 175 (16)Mallorie Blakney (7)Kellie Martel
11/21/09 1 p.m. vs Vassar 71-77 L 125 (19)Karin Bird (7)Lynn Chaisson
11/24/09 6:00pm at WPI 57-88 L 234 (16)Kellie Martel (8)Karin Bird
12/2/09 5:30pm at St. Joseph's (Me.) 60-88 L 187 (11)Karin Bird (7)Karin Bird
12/07/09 7 p.m. at Bates College 80-96 L 120 (22)Karin Bird (6)Alexis Evans
(6)Karin Bird
1/7/10 5:30 UNIVERSITY OF NEW ENGLAND 46-78 L (13)Jessica Nassetta (8)Krista Lee
01/09/10 1 p.m. * at Me.-Farmington 84-94 L 103 (27)Mallorie Blakney (9)Jessica Nassetta
01/12/10 7:30 * HUSSON UNIVERSITY 76-90 L 150 (20)Mallorie Blakney (7)Mallorie Blakney
01/16/10 4:00 pm * UMAINE AT FARMINGTON 76-90 L 125 (24)Karin Bird (6)Mallorie Blakney
01/17/10 1:00 pm UMAINE AT FORT KENT W 64-56 (17)Kellie Martel (10)Krista Lee
01/19/10 7:30 pm * MAINE MARITIME ACDMY. 74-86 L 75 (20)Karin Bird (6)Jessica Nassetta
1/22/10 7:30 pm at Johnson State College 68-76 L (27)Kellie Martel (9)Jessica Nassetta
1/23/10 4pm * at Lyndon State 69-79 L 200 (21)Karin Bird (8)Karin Bird
01/29/10 8:00 PM * GREEN MOUNTAIN COLLEGE W 83-73 50 (25)Mallorie Blakney (5)Mallorie Blakney
(5)Alexis Evans
01/30/10 4:00 PM * CASTLETON STATE COLLEGE Wot 71-70 75 (26)Kellie Martel (9)Alexis Evans
2/2/10 5:30pm * at Maine Maritime 58-74 L (23)Karin Bird (8)Mallorie Blakney
(8)Alexis Evans
020610 2:00 * at Husson University 54-104 L (15)Mallorie Blakney (9)Jessica Nassetta
(15)Ashley Matchett
2/9/10 5 p.m. at Colby 62-109 L 175 (25)Karin Bird (5)Jessica Nassetta
02/12/10 6:00 p.m. * at Castleton 45-55 L 250 (16)Karin Bird (7)Krista Lee
(7)Karin Bird
2/13/10 2:00 pm * at Green Mountain College W 73-68 100 (29)Karin Bird (11)Mallorie Blakney
2/19/10 6:00 PM * LYNDON STATE W 81-67 (36)Karin Bird (7)Karin Bird
(7)Mallorie Blakney
02/20/10 2:00 PM * JOHNSON STATE COLLEGE W 68-59 (25)Kellie Martel (7)Mallorie Blakney
02/23/10 6 p.m. at Me.-Farmington 71-82 Lot 179 (18)Mallorie Blakney (8)Mallorie Blakney
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 475 53
AWAY.................... 13 1693 130
NEUTRAL................. 2 300 150
TOTAL................... 24 2468 103
Season Box Score
Thomas College Season Box Score (as of Feb 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-18) (5-4) (1-12) (0-2)
CONFERENCE.......... (5-8) (4-3) (1-5) (0-0)
NON-CONFERENCE...... (1-10) (1-1) (0-7) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jessica Nassetta... 24-18 714 29.8 93-240 .388 1-6 .167 12-19 .632 50 52 102 4.3 84 4 44 63 3 38 199 8.3
04 Alexis Evans....... 22-6 436 19.8 27-101 .267 7-37 .189 18-36 .500 23 55 78 3.5 67 3 13 48 4 16 79 3.6
05 Kellie Martel...... 24-18 808 33.7 111-308 .360 88-232 .379 31-40 .775 19 59 78 3.3 22 0 45 68 7 35 341 14.2
11 Lynn Chaisson...... 24-9 444 18.5 21-73 .288 1-4 .250 6-11 .545 26 44 70 2.9 49 1 16 26 4 10 49 2.0
12 Karin Bird......... 24-17 756 31.5 125-320 .391 19-58 .328 167-211 .791 45 77 122 5.1 44 1 41 106 1 37 436 18.2
20 Mallorie Blakney... 24-18 823 34.3 103-316 .326 31-86 .360 115-166 .693 33 85 118 4.9 69 2 60 70 12 73 352 14.7
21 Ashley Matchett.... 23-1 439 19.1 31-98 .316 19-50 .380 22-27 .815 17 16 33 1.4 23 0 12 23 1 10 103 4.5
22 Ashley Allen....... 8-0 124 15.5 6-29 .207 0-13 .000 4-6 .667 4 7 11 1.4 10 0 5 18 1 7 16 2.0
23 Valentine Rocheteau 5-0 59 11.8 3-6 .500 0-0 .000 2-2 1.000 2 7 9 1.8 12 0 0 5 0 2 8 1.6
40 Krista Lee......... 21-3 252 12.0 7-39 .179 0-0 .000 6-15 .400 32 43 75 3.6 47 1 4 10 2 2 20 1.0
TEAM............... 52 50 102 4.3 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4855 527-1530 .344 166-486 .342 383-533 .719 303 495 798 33.2 427 12 240 446 35 230 1603 66.8
Opponents.......... 24 4853 722-1614 .447 113-332 .340 356-524 .679 443 718 1161 48.4 431 - 441 511 101 235 1913 79.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Thomas College................ 781 805 17 - 1603
Opponents..................... 920 966 27 - 1913
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Thomas College................ 119 28 147
Opponents..................... 95 11 106
Overall/Conference Statistics
Thomas College Overall/Conference Statistics (as of Feb 23, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jessica Nassetta.... 24-18 29.8 .388 .167 .632 4.3 1.8 38 3 8.3 13-10 30.2 .442 .000 .600 4.2 1.7 23 1 8.2
Alexis Evans........ 22-6 19.8 .267 .189 .500 3.5 0.6 16 4 3.6 13-5 21.7 .283 .182 .565 4.0 0.7 12 2 3.9
Kellie Martel....... 24-18 33.7 .360 .379 .775 3.3 1.9 35 7 14.2 13-10 34.5 .373 .386 .833 3.2 2.6 19 3 14.5
Lynn Chaisson....... 24-9 18.5 .288 .250 .545 2.9 0.7 10 4 2.0 13-4 15.2 .320 .000 .500 1.8 0.5 3 3 1.4
Karin Bird.......... 24-17 31.5 .391 .328 .791 5.1 1.7 37 1 18.2 13-10 32.2 .424 .333 .812 5.2 1.3 20 1 20.7
Mallorie Blakney.... 24-18 34.3 .326 .360 .693 4.9 2.5 73 12 14.7 13-10 33.9 .333 .467 .688 5.7 2.8 50 8 15.5
Ashley Matchett..... 23-1 19.1 .316 .380 .815 1.4 0.5 10 1 4.5 13-0 20.5 .311 .364 .857 1.4 0.5 6 0 5.2
Ashley Allen........ 8-0 15.5 .207 .000 .667 1.4 0.6 7 1 2.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Valentine Rocheteau. 5-0 11.8 .500 .000 1.000 1.8 0.0 2 0 1.6 3-0 6.7 1.000 .000 .000 0.7 0.0 1 0 1.3
Krista Lee.......... 21-3 12.0 .179 .000 .400 3.6 0.2 2 2 1.0 12-1 13.1 .111 .000 .500 3.3 0.3 0 0 0.6
Total............... 24 .344 .342 .719 33.2 10.0 230 35 66.8 13 .368 .372 .744 32.4 10.5 134 18 70.2
Opponents........... 24 .447 .340 .679 48.4 18.4 235 101 79.7 13 .433 .340 .692 45.4 17.8 131 48 77.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jessica Nassetta.... 93-240 .388 1-6 .167 12-19 .632 199 8.3 50-113 .442 0-0 .000 6-10 .600 106 8.2
Alexis Evans........ 27-101 .267 7-37 .189 18-36 .500 79 3.6 17-60 .283 4-22 .182 13-23 .565 51 3.9
Kellie Martel....... 111-308 .360 88-232 .379 31-40 .775 341 14.2 62-166 .373 49-127 .386 15-18 .833 188 14.5
Lynn Chaisson....... 21-73 .288 1-4 .250 6-11 .545 49 2.0 8-25 .320 0-1 .000 2-4 .500 18 1.4
Karin Bird.......... 125-320 .391 19-58 .328 167-211 .791 436 18.2 75-177 .424 11-33 .333 108-133 .812 269 20.7
Mallorie Blakney.... 103-316 .326 31-86 .360 115-166 .693 352 14.7 58-174 .333 21-45 .467 64-93 .688 201 15.5
Ashley Matchett..... 31-98 .316 19-50 .380 22-27 .815 103 4.5 19-61 .311 12-33 .364 18-21 .857 68 5.2
Ashley Allen........ 6-29 .207 0-13 .000 4-6 .667 16 2.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Valentine Rocheteau. 3-6 .500 0-0 .000 2-2 1.000 8 1.6 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Krista Lee.......... 7-39 .179 0-0 .000 6-15 .400 20 1.0 2-18 .111 0-0 .000 3-6 .500 7 0.6
Total............... 527-1530 .344 166-486 .342 383-533 .719 1603 66.8 293-796 .368 97-261 .372 229-308 .744 912 70.2
Opponents........... 722-1614 .447 113-332 .340 356-524 .679 1913 79.7 384-886 .433 66-194 .340 175-253 .692 1009 77.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jessica Nassetta.... 50 52 102 84 4 44 63 0.7 16 27 28 55 46 2 22 26 0.8 16
Alexis Evans........ 23 55 78 67 3 13 48 0.3 8 14 38 52 38 2 9 33 0.3 8
Kellie Martel....... 19 59 78 22 0 45 68 0.7 27 12 29 41 10 0 34 42 0.8 26
Lynn Chaisson....... 26 44 70 49 1 16 26 0.6 9 6 18 24 28 1 7 13 0.5 5
Karin Bird.......... 45 77 122 44 1 41 106 0.4 36 28 40 68 23 0 17 64 0.3 36
Mallorie Blakney.... 33 85 118 69 2 60 70 0.9 27 19 55 74 39 0 36 50 0.7 27
Ashley Matchett..... 17 16 33 23 0 12 23 0.5 15 8 10 18 12 0 7 15 0.5 15
Ashley Allen........ 4 7 11 10 0 5 18 0.3 6 1 0 1 0 0 0 0 0.0 0
Valentine Rocheteau. 2 7 9 12 0 0 5 0.0 4 0 2 2 6 0 0 3 0.0 4
Krista Lee.......... 32 43 75 47 1 4 10 0.4 4 12 27 39 25 0 4 6 0.7 2
Total............... 303 495 798 427 12 240 446 0.5 84 148 273 421 227 5 136 256 0.5 84
Opponents........... 443 718 1161 431 - 441 511 0.9 109 242 348 590 242 3 231 288 0.8 104
Combined Team Statistics
Thomas College Combined Team Statistics (as of Feb 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-18) (5-4) (1-12) (0-2)
CONFERENCE.......... (5-8) (4-3) (1-5) (0-0)
NON-CONFERENCE...... (1-10) (1-1) (0-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 at Wentworth L 51-75 145
11/20/09 vs St. Joseph's L 61-79 175
11/21/09 vs Vassar L 71-77 125
11/24/09 at WPI L 57-88 234
12/2/09 at St. Joseph's (Me.) L 60-88 187
12/07/09 at Bates College L 80-96 120
1/7/10 UNIVERSITY OF NEW ENGLAND L 46-78 -
*01/09/10 at Me.-Farmington L 84-94 103
*01/12/10 HUSSON UNIVERSITY L 76-90 150
*01/16/10 UMAINE AT FARMINGTON L 76-90 125
01/17/10 UMAINE AT FORT KENT W 64-56 -
*01/19/10 MAINE MARITIME ACDMY. L 74-86 75
1/22/10 at Johnson State College L 68-76 -
*1/23/10 at Lyndon State L 69-79 200
*01/29/10 GREEN MOUNTAIN COLLEGE W 83-73 50
*01/30/10 CASTLETON STATE COLLEGE W OT 71-70 75
*2/2/10 at Maine Maritime L 58-74 -
*020610 at Husson University L 54-104 -
2/9/10 at Colby L 62-109 175
*02/12/10 at Castleton L 45-55 250
*2/13/10 at Green Mountain College W 73-68 100
*2/19/10 LYNDON STATE W 81-67 -
*02/20/10 JOHNSON STATE COLLEGE W 68-59 -
02/23/10 at Me.-Farmington LOT 71-82 179
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Jessica Nassetta.... 24-18 29.8 .388 .167 .632 4.3 1.8 38 3 8.3
04 Alexis Evans........ 22-6 19.8 .267 .189 .500 3.5 0.6 16 4 3.6
05 Kellie Martel....... 24-18 33.7 .360 .379 .775 3.3 1.9 35 7 14.2
11 Lynn Chaisson....... 24-9 18.5 .288 .250 .545 2.9 0.7 10 4 2.0
12 Karin Bird.......... 24-17 31.5 .391 .328 .791 5.1 1.7 37 1 18.2
20 Mallorie Blakney.... 24-18 34.3 .326 .360 .693 4.9 2.5 73 12 14.7
21 Ashley Matchett..... 23-1 19.1 .316 .380 .815 1.4 0.5 10 1 4.5
22 Ashley Allen........ 8-0 15.5 .207 .000 .667 1.4 0.6 7 1 2.0
23 Valentine Rocheteau. 5-0 11.8 .500 .000 1.000 1.8 0.0 2 0 1.6
40 Krista Lee.......... 21-3 12.0 .179 .000 .400 3.6 0.2 2 2 1.0
TM TEAM................ 24-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 24 .344 .342 .719 33.2 10.0 230 35 66.8
Opponents........... 24 .447 .340 .679 48.4 18.4 235 101 79.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jessica Nassetta.... 24 93-240 .388 1-6 .167 12-19 .632 199 8.3
Alexis Evans........ 22 27-101 .267 7-37 .189 18-36 .500 79 3.6
Kellie Martel....... 24 111-308 .360 88-232 .379 31-40 .775 341 14.2
Lynn Chaisson....... 24 21-73 .288 1-4 .250 6-11 .545 49 2.0
Karin Bird.......... 24 125-320 .391 19-58 .328 167-211 .791 436 18.2
Mallorie Blakney.... 24 103-316 .326 31-86 .360 115-166 .693 352 14.7
Ashley Matchett..... 23 31-98 .316 19-50 .380 22-27 .815 103 4.5
Ashley Allen........ 8 6-29 .207 0-13 .000 4-6 .667 16 2.0
Valentine Rocheteau. 5 3-6 .500 0-0 .000 2-2 1.000 8 1.6
Krista Lee.......... 21 7-39 .179 0-0 .000 6-15 .400 20 1.0
Total............... 24 527-1530 .344 166-486 .342 383-533 .719 1603 66.8
Opponents........... 24 722-1614 .447 113-332 .340 356-524 .679 1913 79.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jessica Nassetta.... 24 714 50 52 102 84 4 44 63 0.7 16
Alexis Evans........ 22 436 23 55 78 67 3 13 48 0.3 8
Kellie Martel....... 24 808 19 59 78 22 0 45 68 0.7 27
Lynn Chaisson....... 24 444 26 44 70 49 1 16 26 0.6 9
Karin Bird.......... 24 756 45 77 122 44 1 41 106 0.4 36
Mallorie Blakney.... 24 823 33 85 118 69 2 60 70 0.9 27
Ashley Matchett..... 23 439 17 16 33 23 0 12 23 0.5 15
Ashley Allen........ 8 124 4 7 11 10 0 5 18 0.3 6
Valentine Rocheteau. 5 59 2 7 9 12 0 0 5 0.0 4
Krista Lee.......... 21 252 32 43 75 47 1 4 10 0.4 4
Total............... 24 4855 303 495 798 427 12 240 446 0.5 84
Opponents........... 24 4853 443 718 1161 431 - 441 511 0.9 109
TEAM STATISTICS TCWBB OPP
--------------------------------------------------
SCORING................. 1603 1913
Points per game....... 66.8 79.7
Scoring margin........ -12.9 -
FIELD GOALS-ATT......... 527-1530 722-1614
Field goal pct........ .344 .447
3 POINT FG-ATT.......... 166-486 113-332
3-point FG pct........ .342 .340
3-pt FG made per game. 6.9 4.7
FREE THROWS-ATT......... 383-533 356-524
Free throw pct........ .719 .679
F-Throws made per game 16.0 14.8
REBOUNDS................ 798 1161
Rebounds per game..... 33.2 48.4
Rebounding margin..... -15.1 -
ASSISTS................. 240 441
Assists per game...... 10.0 18.4
TURNOVERS............... 446 511
Turnovers per game.... 18.6 21.3
Turnover margin....... +2.7 -
Assist/turnover ratio. 0.5 0.9
STEALS.................. 230 235
Steals per game....... 9.6 9.8
BLOCKS.................. 35 101
Blocks per game....... 1.5 4.2
ATTENDANCE.............. 475 1993
Home games-Avg/Game... 9-53 13-130
Neutral site-Avg/Game. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Thomas College........... 781 805 17 - 1603
Opponents................ 920 966 27 - 1913
Overall Team Statistics
Thomas College Overall Team Statistics (as of Feb 23, 2010)
All games
TEAM STATISTICS TCWBB OPP
---------------------------------------------------
SCORING.................. 1603 1913
Points per game........ 66.8 79.7
Scoring margin......... -12.9 -
FIELD GOALS-ATT.......... 527-1530 722-1614
Field goal pct......... .344 .447
3 POINT FG-ATT........... 166-486 113-332
3-point FG pct......... .342 .340
3-pt FG made per game.. 6.9 4.7
FREE THROWS-ATT.......... 383-533 356-524
Free throw pct......... .719 .679
F-Throws made per game. 16.0 14.8
REBOUNDS................. 798 1161
Rebounds per game...... 33.2 48.4
Rebounding margin...... -15.1 -
ASSISTS.................. 240 441
Assists per game....... 10.0 18.4
TURNOVERS................ 446 511
Turnovers per game..... 18.6 21.3
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 230 235
Steals per game........ 9.6 9.8
BLOCKS................... 35 101
Blocks per game........ 1.5 4.2
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 475 1993
Home games-Avg/Game.... 9-53 13-130
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Thomas College................ 781 805 17 - 1603
Opponents..................... 920 966 27 - 1913
Category Leaders
Thomas College Category Leaders (as of Feb 23, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Karin Bird.......... 24 436 18.2 Karin Bird.......... 24 436 18.2
Mallorie Blakney.... 24 352 14.7 Mallorie Blakney.... 24 352 14.7
Kellie Martel....... 24 341 14.2 Kellie Martel....... 24 341 14.2
Jessica Nassetta.... 24 199 8.3 Jessica Nassetta.... 24 199 8.3
Ashley Matchett..... 23 103 4.5 Ashley Matchett..... 23 103 4.5
Alexis Evans........ 22 79 3.6 Alexis Evans........ 22 79 3.6
Lynn Chaisson....... 24 49 2.0 Lynn Chaisson....... 24 49 2.0
Krista Lee.......... 21 20 1.0 Ashley Allen........ 8 16 2.0
Ashley Allen........ 8 16 2.0 Valentine Rocheteau. 5 8 1.6
Valentine Rocheteau. 5 8 1.6 Krista Lee.......... 21 20 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Valentine Rocheteau. 3 6 .500 Karin Bird.......... 24 320 13.3
Karin Bird.......... 125 320 .391 Mallorie Blakney.... 24 316 13.2
Jessica Nassetta.... 93 240 .388 Kellie Martel....... 24 308 12.8
Kellie Martel....... 111 308 .360 Jessica Nassetta.... 24 240 10.0
Mallorie Blakney.... 103 316 .326 Alexis Evans........ 22 101 4.6
Ashley Matchett..... 31 98 .316
Lynn Chaisson....... 21 73 .288 FIELD GOALS MADE G Made Made/G
Alexis Evans........ 27 101 .267 -----------------------------------
Ashley Allen........ 6 29 .207 Karin Bird.......... 24 125 5.2
Krista Lee.......... 7 39 .179 Kellie Martel....... 24 111 4.6
Mallorie Blakney.... 24 103 4.3
Jessica Nassetta.... 24 93 3.9
Ashley Matchett..... 23 31 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashley Matchett..... 19 50 .380 Kellie Martel....... 24 232 9.7
Kellie Martel....... 88 232 .379 Mallorie Blakney.... 24 86 3.6
Mallorie Blakney.... 31 86 .360 Karin Bird.......... 24 58 2.4
Karin Bird.......... 19 58 .328 Ashley Matchett..... 23 50 2.2
Lynn Chaisson....... 1 4 .250 Alexis Evans........ 22 37 1.7
Alexis Evans........ 7 37 .189
Jessica Nassetta.... 1 6 .167 3-POINT FGS MADE G Made Made/G
Ashley Allen........ 0 13 .000 -----------------------------------
Kellie Martel....... 24 88 3.7
Mallorie Blakney.... 24 31 1.3
Ashley Matchett..... 23 19 0.8
Karin Bird.......... 24 19 0.8
Alexis Evans........ 22 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Valentine Rocheteau. 2 2 1.000 Karin Bird.......... 24 211 8.8
Ashley Matchett..... 22 27 .815 Mallorie Blakney.... 24 166 6.9
Karin Bird.......... 167 211 .791 Kellie Martel....... 24 40 1.7
Kellie Martel....... 31 40 .775 Alexis Evans........ 22 36 1.6
Mallorie Blakney.... 115 166 .693 Ashley Matchett..... 23 27 1.2
Ashley Allen........ 4 6 .667
Jessica Nassetta.... 12 19 .632 FREE THROWS MADE G Made Made/G
Lynn Chaisson....... 6 11 .545 -----------------------------------
Alexis Evans........ 18 36 .500 Karin Bird.......... 24 167 7.0
Krista Lee.......... 6 15 .400 Mallorie Blakney.... 24 115 4.8
Kellie Martel....... 24 31 1.3
Ashley Matchett..... 23 22 1.0
Alexis Evans........ 22 18 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Karin Bird.......... 24 122 5.1 Mallorie Blakney.... 24 60 2.5
Mallorie Blakney.... 24 118 4.9 Kellie Martel....... 24 45 1.9
Jessica Nassetta.... 24 102 4.3 Jessica Nassetta.... 24 44 1.8
Kellie Martel....... 24 78 3.3 Karin Bird.......... 24 41 1.7
Alexis Evans........ 22 78 3.5 Lynn Chaisson....... 24 16 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Karin Bird.......... 24 122 5.1 Mallorie Blakney.... 24 73 3.0
Mallorie Blakney.... 24 118 4.9 Jessica Nassetta.... 24 38 1.6
Jessica Nassetta.... 24 102 4.3 Karin Bird.......... 24 37 1.5
Krista Lee.......... 21 75 3.6 Kellie Martel....... 24 35 1.5
Alexis Evans........ 22 78 3.5 Alexis Evans........ 22 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jessica Nassetta.... 24 50 2.1 Mallorie Blakney.... 24 12 0.5
Karin Bird.......... 24 45 1.9 Kellie Martel....... 24 7 0.3
Mallorie Blakney.... 24 33 1.4 Lynn Chaisson....... 24 4 0.2
Krista Lee.......... 21 32 1.5 Alexis Evans........ 22 4 0.2
Lynn Chaisson....... 24 26 1.1 Jessica Nassetta.... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Mallorie Blakney.... 24 85 3.5 Mallorie Blakney.... 24 823 34.3
Karin Bird.......... 24 77 3.2 Kellie Martel....... 24 808 33.7
Kellie Martel....... 24 59 2.5 Karin Bird.......... 24 756 31.5
Alexis Evans........ 22 55 2.5 Jessica Nassetta.... 24 714 29.8
Jessica Nassetta.... 24 52 2.2 Lynn Chaisson....... 24 444 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jessica Nassetta.... 24 84 3.5 Karin Bird.......... 24 106 4.4
Mallorie Blakney.... 24 69 2.9 Mallorie Blakney.... 24 70 2.9
Alexis Evans........ 22 67 3.0 Kellie Martel....... 24 68 2.8
Lynn Chaisson....... 24 49 2.0 Jessica Nassetta.... 24 63 2.6
Krista Lee.......... 21 47 2.2 Alexis Evans........ 22 48 2.2
FOULOUTS G No.
----------------------------
Jessica Nassetta.... 24 4
Alexis Evans........ 22 3
Mallorie Blakney.... 24 2
Krista Lee.......... 21 1
Lynn Chaisson....... 24 1
Karin Bird.......... 24 1
Team Roster
Thomas College Team Roster (as of Feb 23, 2010)
All games
Site: Larry Mahaney m
Conference: NAC
Head coach: Joy Charles
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Jessica Nassetta Y
04 Alexis Evans Y
05 Kellie Martel Y
11 Lynn Chaisson Y
12 Karin Bird Y
20 Mallorie Blakney Y
21 Ashley Matchett Y
22 Ashley Allen Y
23 Valentine Rocheteau Y
40 Krista Lee Y