Thomas College
Season Statistics
Season Schedule/Results & Leaders
Thomas College Season Schedule/Results & Leaders (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-9) (1-9) (1-2)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (2-9) (1-4) (0-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 8:05 pm vs Polytechnic University W 58-55 100 (14)Aecio Madeira (7)Adam Blodgett
(7)Aecio Madeira
11-18-06 3:05 pm at Amherst College 64-98 L 250 (18)Darrell Alexander (8)Adam Blodgett
11/26/06 7:00 PM BOW-M 63-84 L (18)Aecio Madeira (6)Aecio Madeira
11/29/06 7:30pm * at UMF-Men 58-76 L (16)Aecio Madeira (7)Jim Veino
(7)Aecio Madeira
12/02/06 3:00 at New England 80-96 L 200 (15)Darrell Alexander (10)Aecio Madeira
12/04/06 7:30 BATM 54-76 L (25)Aecio Madeira (12)Aecio Madeira
12/9/06 3 p.m. UNITY COLLEGE W 84-70 (22)Darrell Alexander (8)Eddie Brackett
12/10/06 2 p.m. MAINE FORT KENT 79-85 L (20)Darrell Alexander (7)Scott Peters
1/7/07 12:00PM vs St. Joseph's (N.Y.) 56-74 L (16)Darrell Alexander (13)Adam Blodgett
1/6/07 01:00PM vs Mitchell (Ct.) 94-96 LOT (29)Darrell Alexander (13)Adam Blodgett
1-9-07 7 p.m. SJCMB 66-85 L (18)Darrell Alexander (6)Adam Blodgett
01/12/07 8:00 PM * at Becker College W 73-60 (18)Scott Peters (13)Adam Blodgett
1/13/07 3:00 p.m. * at Elms College 60-78 L 91 (13)Darrell Alexander (7)Adam Blodgett
1/16/07 7:30 pm * HUSSONMB 35-79 L (11)Adam Rich (6)Adam Blodgett
1/19/07 8 p.m. * JOHNSON STATE COLLEGE W 73-63 (21)Darrell Alexander (10)Adam Blodgett
1/20/07 3 pm * CASTLETON STATE COLLEGE 54-70 L (15)Adam Rich (6)Adam Blodgett
1/27/07 2 pm * UMF 48-80 L (12)Reggie Jett (4)Darrell Alexander
2/2/07 6 pm * LUMB06 70-72 L (22)Adam Rich (6)Adam Blodgett
1/30/07 7:30pm * at Maine Maritime 49-57 L (14)Adam Rich (6)Darrell Alexander
(6)Adam Blodgett
02-03-07 3:00 PM at Saint Joseph's College 41-91 L 200 (10)Jim Veino (8)Adam Blodgett
2/09/07 5:30 pm * IDA WOT 80-74 (22)Adam Rich (10)Adam Blodgett
020607 5:30 * at Husson College 53-88 L (12)Adam Rich (7)Adam Blodgett
2-13-07 5:30 * MAINE MARITIME 51-78 L (14)Adam Rich (5)Adam Blodgett
02/17/07 1:00 p.m. * at Lasell College 46-89 L (12)Adam Rich (4)Adam Rich
(12)Darrell Alexander (4)Darrell Alexander
(4)Derrell Rose
02/16/07 6:00 pm * at Mount Ida College 71-90 L 150 (18)Reggie Jett (7)Scott Peters
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 10 891 89
NEUTRAL................. 3 100 33
TOTAL................... 25 991 40
Season Box Score
Thomas College Season Box Score (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-9) (1-9) (1-2)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (2-9) (1-4) (0-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Keith Herrick...... 13-0 47 3.6 7-21 .333 3-13 .231 4-4 1.000 0 4 4 0.3 5 0 4 7 0 5 21 1.6
04 Adam Rich.......... 16-5 206 12.9 73-214 .341 43-136 .316 20-26 .769 2 25 27 1.7 15 0 28 36 3 8 209 13.1
5 Aaron Stred........ 15-0 27 1.8 3-7 .429 1-4 .250 6-8 .750 3 7 10 0.7 3 0 1 8 2 1 13 0.9
11 Josh Little........ 20-0 72 3.6 3-25 .120 0-7 .000 4-9 .444 6 9 15 0.8 12 0 6 10 0 3 10 0.5
12 Reggie Jett........ 25-11 382 15.3 76-171 .444 26-69 .377 20-25 .800 18 36 54 2.2 35 0 69 85 2 26 198 7.9
14 Colin Kennedy...... 20-0 76 3.8 3-17 .176 0-0 .000 6-11 .545 5 12 17 0.9 14 0 3 5 2 3 12 0.6
15 Josh Kipp.......... 18-0 54 3.0 7-30 .233 6-27 .222 3-5 .600 1 9 10 0.6 14 0 1 9 1 6 23 1.3
20 Jim Veino.......... 25-11 304 12.2 32-77 .416 0-2 .000 17-22 .773 34 36 70 2.8 43 1 28 38 1 14 81 3.2
22 Eddie Brackett..... 22-0 91 4.1 26-61 .426 6-15 .400 7-13 .538 20 19 39 1.8 25 1 8 13 1 7 65 3.0
23 Aecio Madeira...... 6-3 139 23.2 42-96 .438 7-19 .368 10-18 .556 18 27 45 7.5 15 0 11 26 1 9 101 16.8
24 Darrell Alexander.. 25-11 391 15.6 128-302 .424 26-82 .317 39-54 .722 18 77 95 3.8 84 5 72 107 5 32 321 12.8
25 Adam Blodgett...... 25-11 347 13.9 91-176 .517 0-3 .000 37-57 .649 45 120 165 6.6 76 1 12 23 36 26 219 8.8
32 Scott Peters....... 25-3 301 12.0 73-194 .376 27-94 .287 16-39 .410 17 65 82 3.3 52 0 30 43 6 12 189 7.6
33 Derrell Rose....... 25-0 148 5.9 29-79 .367 20-62 .323 4-4 1.000 10 28 38 1.5 15 0 21 23 1 8 82 3.3
TEAM............... 30 45 75 3.0 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 2585 593-1470 .403 165-533 .310 193-295 .654 227 519 746 29.8 408 8 294 451 61 160 1544 61.8
Opponents.......... 25 2824 738-1549 .476 173-495 .349 315-470 .670 324 682 1006 40.2 346 - 343 408 49 227 1964 78.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Thomas College................ 758 778 24 - 1560
Opponents..................... 974 970 20 - 1964
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Thomas College................ 50 42 92
Opponents..................... 80 23 103
Combined Team Statistics
Thomas College Combined Team Statistics (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-9) (1-9) (1-2)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (2-9) (1-4) (0-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-06 vs Polytechnic University W 58-55 100
11-18-06 at Amherst College L 64-98 250
11/26/06 BOW-M L 63-84 -
*11/29/06 at UMF-Men L 58-76 -
12/02/06 at New England L 80-96 200
12/04/06 BATM L 54-76 -
12/9/06 UNITY COLLEGE W 84-70 -
12/10/06 MAINE FORT KENT L 79-85 -
1/7/07 vs St. Joseph's (N.Y.) L 56-74 -
1/6/07 vs Mitchell (Ct.) LOT 94-96 -
1-9-07 SJCMB L 66-85 -
*01/12/07 at Becker College W 73-60 -
*1/13/07 at Elms College L 60-78 91
*1/16/07 HUSSONMB L 35-79 -
*1/19/07 JOHNSON STATE COLLEGE W 73-63 -
*1/20/07 CASTLETON STATE COLLEGE L 54-70 -
*1/27/07 UMF L 48-80 -
*2/2/07 LUMB06 L 70-72 -
*1/30/07 at Maine Maritime L 49-57 -
02-03-07 at Saint Joseph's College L 41-91 200
*2/09/07 IDA W OT 80-74 -
*020607 at Husson College L 53-88 -
*2-13-07 MAINE MARITIME L 51-78 -
*02/17/07 at Lasell College L 46-89 -
*02/16/07 at Mount Ida College L 71-90 150
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Keith Herrick....... 13-0 3.6 .333 .231 1.000 0.3 0.3 5 0 1.6
04 Adam Rich........... 16-5 12.9 .341 .316 .769 1.7 1.8 8 3 13.1
5 Aaron Stred......... 15-0 1.8 .429 .250 .750 0.7 0.1 1 2 0.9
11 Josh Little......... 20-0 3.6 .120 .000 .444 0.8 0.3 3 0 0.5
12 Reggie Jett......... 25-11 15.3 .444 .377 .800 2.2 2.8 26 2 7.9
14 Colin Kennedy....... 20-0 3.8 .176 .000 .545 0.9 0.2 3 2 0.6
15 Josh Kipp........... 18-0 3.0 .233 .222 .600 0.6 0.1 6 1 1.3
20 Jim Veino........... 25-11 12.2 .416 .000 .773 2.8 1.1 14 1 3.2
22 Eddie Brackett...... 22-0 4.1 .426 .400 .538 1.8 0.4 7 1 3.0
23 Aecio Madeira....... 6-3 23.2 .438 .368 .556 7.5 1.8 9 1 16.8
24 Darrell Alexander... 25-11 15.6 .424 .317 .722 3.8 2.9 32 5 12.8
25 Adam Blodgett....... 25-11 13.9 .517 .000 .649 6.6 0.5 26 36 8.8
32 Scott Peters........ 25-3 12.0 .376 .287 .410 3.3 1.2 12 6 7.6
33 Derrell Rose........ 25-0 5.9 .367 .323 1.000 1.5 0.8 8 1 3.3
Total............... 25 .403 .310 .654 29.8 11.8 160 61 61.8
Opponents........... 25 .476 .349 .670 40.2 13.7 227 49 78.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Keith Herrick....... 13 7-21 .333 3-13 .231 4-4 1.000 21 1.6
Adam Rich........... 16 73-214 .341 43-136 .316 20-26 .769 209 13.1
Aaron Stred......... 15 3-7 .429 1-4 .250 6-8 .750 13 0.9
Josh Little......... 20 3-25 .120 0-7 .000 4-9 .444 10 0.5
Reggie Jett......... 25 76-171 .444 26-69 .377 20-25 .800 198 7.9
Colin Kennedy....... 20 3-17 .176 0-0 .000 6-11 .545 12 0.6
Josh Kipp........... 18 7-30 .233 6-27 .222 3-5 .600 23 1.3
Jim Veino........... 25 32-77 .416 0-2 .000 17-22 .773 81 3.2
Eddie Brackett...... 22 26-61 .426 6-15 .400 7-13 .538 65 3.0
Aecio Madeira....... 6 42-96 .438 7-19 .368 10-18 .556 101 16.8
Darrell Alexander... 25 128-302 .424 26-82 .317 39-54 .722 321 12.8
Adam Blodgett....... 25 91-176 .517 0-3 .000 37-57 .649 219 8.8
Scott Peters........ 25 73-194 .376 27-94 .287 16-39 .410 189 7.6
Derrell Rose........ 25 29-79 .367 20-62 .323 4-4 1.000 82 3.3
Total............... 25 593-1470 .403 165-533 .310 193-295 .654 1544 61.8
Opponents........... 25 738-1549 .476 173-495 .349 315-470 .670 1964 78.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Keith Herrick....... 13 47 0 4 4 5 0 4 7 0.6 5
Adam Rich........... 16 206 2 25 27 15 0 28 36 0.8 23
Aaron Stred......... 15 27 3 7 10 3 0 1 8 0.1 5
Josh Little......... 20 72 6 9 15 12 0 6 10 0.6 4
Reggie Jett......... 25 382 18 36 54 35 0 69 85 0.8 18
Colin Kennedy....... 20 76 5 12 17 14 0 3 5 0.6 5
Josh Kipp........... 18 54 1 9 10 14 0 1 9 0.1 7
Jim Veino........... 25 304 34 36 70 43 1 28 38 0.7 10
Eddie Brackett...... 22 91 20 19 39 25 1 8 13 0.6 7
Aecio Madeira....... 6 139 18 27 45 15 0 11 26 0.4 25
Darrell Alexander... 25 391 18 77 95 84 5 72 107 0.7 29
Adam Blodgett....... 25 347 45 120 165 76 1 12 23 0.5 17
Scott Peters........ 25 301 17 65 82 52 0 30 43 0.7 20
Derrell Rose........ 25 148 10 28 38 15 0 21 23 0.9 11
Total............... 25 2585 227 519 746 408 8 294 451 0.7 94
Opponents........... 25 2824 324 682 1006 346 - 343 408 0.8 98
TEAM STATISTICS TCMBB OPP
---------------------------------------------------
SCORING.................. 1544 1964
Points per game........ 61.8 78.6
Scoring margin......... -16.8 -
FIELD GOALS-ATT.......... 593-1470 738-1549
Field goal pct......... .403 .476
3 POINT FG-ATT........... 165-533 173-495
3-point FG pct......... .310 .349
3-pt FG made per game.. 6.6 6.9
FREE THROWS-ATT.......... 193-295 315-470
Free throw pct......... .654 .670
REBOUNDS................. 746 1006
Rebounds per game...... 29.8 40.2
Rebounding margin...... -10.4 -
ASSISTS.................. 294 343
Assists per game....... 11.8 13.7
TURNOVERS................ 451 408
Turnovers per game..... 18.0 16.3
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 160 227
Steals per game........ 6.4 9.1
BLOCKS................... 61 49
Blocks per game........ 2.4 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 991
Home games-Avg/Game.... 12-0 10-89
Neutral site-Avg/Game.. - 3-33
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Thomas College................ 758 778 24 - 1560
Opponents..................... 974 970 20 - 1964
Overall Team Statistics
Thomas College Overall Team Statistics (as of Mar 05, 2007)
All games
TEAM STATISTICS TCMBB OPP
---------------------------------------------------
SCORING.................. 1544 1964
Points per game........ 61.8 78.6
Scoring margin......... -16.8 -
FIELD GOALS-ATT.......... 593-1470 738-1549
Field goal pct......... .403 .476
3 POINT FG-ATT........... 165-533 173-495
3-point FG pct......... .310 .349
3-pt FG made per game.. 6.6 6.9
FREE THROWS-ATT.......... 193-295 315-470
Free throw pct......... .654 .670
REBOUNDS................. 746 1006
Rebounds per game...... 29.8 40.2
Rebounding margin...... -10.4 -
ASSISTS.................. 294 343
Assists per game....... 11.8 13.7
TURNOVERS................ 451 408
Turnovers per game..... 18.0 16.3
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 160 227
Steals per game........ 6.4 9.1
BLOCKS................... 61 49
Blocks per game........ 2.4 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 991
Home games-Avg/Game.... 12-0 10-89
Neutral site-Avg/Game.. - 3-33
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Thomas College................ 758 778 24 - 1560
Opponents..................... 974 970 20 - 1964
Category Leaders
Thomas College Category Leaders (as of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adam Blodgett....... 91 176 .517 Darrell Alexander... 25 302 12.1
Reggie Jett......... 76 171 .444 Adam Rich........... 16 214 13.4
Aecio Madeira....... 42 96 .438 Scott Peters........ 25 194 7.8
Aaron Stred......... 3 7 .429 Adam Blodgett....... 25 176 7.0
Eddie Brackett...... 26 61 .426 Reggie Jett......... 25 171 6.8
Darrell Alexander... 128 302 .424
Jim Veino........... 32 77 .416 FIELD GOALS MADE G Made Made/G
Scott Peters........ 73 194 .376 -----------------------------------
Derrell Rose........ 29 79 .367 Darrell Alexander... 25 128 5.1
Adam Rich........... 73 214 .341 Adam Blodgett....... 25 91 3.6
Keith Herrick....... 7 21 .333 Reggie Jett......... 25 76 3.0
Josh Kipp........... 7 30 .233 Adam Rich........... 16 73 4.6
Scott Peters........ 25 73 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eddie Brackett...... 6 15 .400 Adam Rich........... 16 136 8.5
Reggie Jett......... 26 69 .377 Scott Peters........ 25 94 3.8
Aecio Madeira....... 7 19 .368 Darrell Alexander... 25 82 3.3
Derrell Rose........ 20 62 .323 Reggie Jett......... 25 69 2.8
Darrell Alexander... 26 82 .317 Derrell Rose........ 25 62 2.5
Adam Rich........... 43 136 .316
Scott Peters........ 27 94 .287 3-POINT FGS MADE G Made Made/G
Aaron Stred......... 1 4 .250 -----------------------------------
Keith Herrick....... 3 13 .231 Adam Rich........... 16 43 2.7
Josh Kipp........... 6 27 .222 Scott Peters........ 25 27 1.1
Jim Veino........... 0 2 .000 Darrell Alexander... 25 26 1.0
Josh Little......... 0 7 .000 Reggie Jett......... 25 26 1.0
Adam Blodgett....... 0 3 .000 Derrell Rose........ 25 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Keith Herrick....... 4 4 1.000 Adam Blodgett....... 25 57 2.3
Derrell Rose........ 4 4 1.000 Darrell Alexander... 25 54 2.2
Reggie Jett......... 20 25 .800 Scott Peters........ 25 39 1.6
Jim Veino........... 17 22 .773 Adam Rich........... 16 26 1.6
Adam Rich........... 20 26 .769 Reggie Jett......... 25 25 1.0
Aaron Stred......... 6 8 .750
Darrell Alexander... 39 54 .722 FREE THROWS MADE G Made Made/G
Adam Blodgett....... 37 57 .649 -----------------------------------
Josh Kipp........... 3 5 .600 Darrell Alexander... 25 39 1.6
Aecio Madeira....... 10 18 .556 Adam Blodgett....... 25 37 1.5
Colin Kennedy....... 6 11 .545 Reggie Jett......... 25 20 0.8
Eddie Brackett...... 7 13 .538 Adam Rich........... 16 20 1.3
Jim Veino........... 25 17 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Darrell Alexander... 25 321 12.8 Aecio Madeira....... 6 101 16.8
Adam Blodgett....... 25 219 8.8 Adam Rich........... 16 209 13.1
Adam Rich........... 16 209 13.1 Darrell Alexander... 25 321 12.8
Reggie Jett......... 25 198 7.9 Adam Blodgett....... 25 219 8.8
Scott Peters........ 25 189 7.6 Reggie Jett......... 25 198 7.9
Aecio Madeira....... 6 101 16.8 Scott Peters........ 25 189 7.6
Derrell Rose........ 25 82 3.3 Derrell Rose........ 25 82 3.3
Jim Veino........... 25 81 3.2 Jim Veino........... 25 81 3.2
Eddie Brackett...... 22 65 3.0 Eddie Brackett...... 22 65 3.0
Josh Kipp........... 18 23 1.3 Keith Herrick....... 13 21 1.6
Keith Herrick....... 13 21 1.6 Josh Kipp........... 18 23 1.3
Aaron Stred......... 15 13 0.9 Aaron Stred......... 15 13 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Adam Blodgett....... 25 165 6.6 Darrell Alexander... 25 72 2.9
Darrell Alexander... 25 95 3.8 Reggie Jett......... 25 69 2.8
Scott Peters........ 25 82 3.3 Scott Peters........ 25 30 1.2
Jim Veino........... 25 70 2.8 Jim Veino........... 25 28 1.1
Reggie Jett......... 25 54 2.2 Adam Rich........... 16 28 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Aecio Madeira....... 6 45 7.5 Darrell Alexander... 25 32 1.3
Adam Blodgett....... 25 165 6.6 Reggie Jett......... 25 26 1.0
Darrell Alexander... 25 95 3.8 Adam Blodgett....... 25 26 1.0
Scott Peters........ 25 82 3.3 Jim Veino........... 25 14 0.6
Jim Veino........... 25 70 2.8 Scott Peters........ 25 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Adam Blodgett....... 25 45 1.8 Adam Blodgett....... 25 36 1.4
Jim Veino........... 25 34 1.4 Scott Peters........ 25 6 0.2
Eddie Brackett...... 22 20 0.9 Darrell Alexander... 25 5 0.2
Aecio Madeira....... 6 18 3.0 Adam Rich........... 16 3 0.2
Reggie Jett......... 25 18 0.7 Colin Kennedy....... 20 2 0.1
Darrell Alexander... 25 18 0.7 Aaron Stred......... 15 2 0.1
Reggie Jett......... 25 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Adam Blodgett....... 25 120 4.8 -----------------------------------
Darrell Alexander... 25 77 3.1 Darrell Alexander... 25 391 15.6
Scott Peters........ 25 65 2.6 Reggie Jett......... 25 382 15.3
Reggie Jett......... 25 36 1.4 Adam Blodgett....... 25 347 13.9
Jim Veino........... 25 36 1.4 Jim Veino........... 25 304 12.2
Scott Peters........ 25 301 12.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Darrell Alexander... 25 84 3.4 Darrell Alexander... 25 107 4.3
Adam Blodgett....... 25 76 3.0 Reggie Jett......... 25 85 3.4
Scott Peters........ 25 52 2.1 Scott Peters........ 25 43 1.7
Jim Veino........... 25 43 1.7 Jim Veino........... 25 38 1.5
Reggie Jett......... 25 35 1.4 Adam Rich........... 16 36 2.3
FOULOUTS G No.
----------------------------
Darrell Alexander... 25 5
Eddie Brackett...... 22 1
Adam Blodgett....... 25 1
Jim Veino........... 25 1
Overall/Conference Statistics
Thomas College Overall/Conference Statistics (as of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keith Herrick....... 13-0 3.6 .333 .231 1.000 0.3 0.3 5 0 1.6 9-0 3.7 .357 .143 1.000 0.4 0.3 4 0 1.7
Adam Rich........... 16-5 12.9 .341 .316 .769 1.7 1.8 8 3 13.1 12-4 9.9 .346 .333 .789 1.8 1.7 8 1 13.3
Aaron Stred......... 15-0 1.8 .429 .250 .750 0.7 0.1 1 2 0.9 10-0 1.3 .250 .000 .667 0.8 0.1 1 1 0.6
Josh Little......... 20-0 3.6 .120 .000 .444 0.8 0.3 3 0 0.5 12-0 2.9 .077 .000 .444 0.6 0.2 2 0 0.5
Reggie Jett......... 25-11 15.3 .444 .377 .800 2.2 2.8 26 2 7.9 14-5 10.6 .449 .333 .765 2.1 2.6 14 1 7.5
Colin Kennedy....... 20-0 3.8 .176 .000 .545 0.9 0.2 3 2 0.6 12-0 2.7 .167 .000 .600 0.7 0.2 1 2 0.4
Josh Kipp........... 18-0 3.0 .233 .222 .600 0.6 0.1 6 1 1.3 9-0 1.8 .200 .143 .000 0.2 0.0 1 0 0.9
Jim Veino........... 25-11 12.2 .416 .000 .773 2.8 1.1 14 1 3.2 14-5 9.4 .432 .000 .750 3.6 1.3 7 0 3.4
Eddie Brackett...... 22-0 4.1 .426 .400 .538 1.8 0.4 7 1 3.0 13-0 4.4 .417 .444 .571 1.8 0.5 4 1 2.9
Aecio Madeira....... 6-3 23.2 .438 .368 .556 7.5 1.8 9 1 16.8 1-0 33.0 .385 .500 .714 7.0 2.0 3 0 16.0
Darrell Alexander... 25-11 15.6 .424 .317 .722 3.8 2.9 32 5 12.8 14-5 11.4 .358 .222 .700 4.2 2.8 18 2 9.9
Adam Blodgett....... 25-11 13.9 .517 .000 .649 6.6 0.5 26 36 8.8 14-5 10.4 .484 .000 .676 6.1 0.6 17 23 7.9
Scott Peters........ 25-3 12.0 .376 .287 .410 3.3 1.2 12 6 7.6 14-1 10.5 .364 .260 .417 3.0 0.6 8 2 6.8
Derrell Rose........ 25-0 5.9 .367 .323 1.000 1.5 0.8 8 1 3.3 14-0 6.6 .367 .350 1.000 1.9 0.9 4 1 3.9
Total............... 25 .403 .310 .654 29.8 11.8 160 61 61.8 14 .379 .288 .665 29.2 11.4 92 34 57.5
Opponents........... 25 .476 .349 .670 40.2 13.7 227 49 78.6 14 .463 .321 .655 40.8 13.4 129 24 75.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keith Herrick....... 7-21 .333 3-13 .231 4-4 1.000 21 1.6 5-14 .357 1-7 .143 4-4 1.000 15 1.7
Adam Rich........... 73-214 .341 43-136 .316 20-26 .769 209 13.1 56-162 .346 33-99 .333 15-19 .789 160 13.3
Aaron Stred......... 3-7 .429 1-4 .250 6-8 .750 13 0.9 1-4 .250 0-2 .000 4-6 .667 6 0.6
Josh Little......... 3-25 .120 0-7 .000 4-9 .444 10 0.5 1-13 .077 0-4 .000 4-9 .444 6 0.5
Reggie Jett......... 76-171 .444 26-69 .377 20-25 .800 198 7.9 40-89 .449 12-36 .333 13-17 .765 105 7.5
Colin Kennedy....... 3-17 .176 0-0 .000 6-11 .545 12 0.6 1-6 .167 0-0 .000 3-5 .600 5 0.4
Josh Kipp........... 7-30 .233 6-27 .222 3-5 .600 23 1.3 3-15 .200 2-14 .143 0-1 .000 8 0.9
Jim Veino........... 32-77 .416 0-2 .000 17-22 .773 81 3.2 19-44 .432 0-2 .000 9-12 .750 47 3.4
Eddie Brackett...... 26-61 .426 6-15 .400 7-13 .538 65 3.0 15-36 .417 4-9 .444 4-7 .571 38 2.9
Aecio Madeira....... 42-96 .438 7-19 .368 10-18 .556 101 16.8 5-13 .385 1-2 .500 5-7 .714 16 16.0
Darrell Alexander... 128-302 .424 26-82 .317 39-54 .722 321 12.8 54-151 .358 10-45 .222 21-30 .700 139 9.9
Adam Blodgett....... 91-176 .517 0-3 .000 37-57 .649 219 8.8 44-91 .484 0-2 .000 23-34 .676 111 7.9
Scott Peters........ 73-194 .376 27-94 .287 16-39 .410 189 7.6 36-99 .364 13-50 .260 10-24 .417 95 6.8
Derrell Rose........ 29-79 .367 20-62 .323 4-4 1.000 82 3.3 18-49 .367 14-40 .350 4-4 1.000 54 3.9
Total............... 593-1470 .403 165-533 .310 193-295 .654 1544 61.8 298-786 .379 90-312 .288 119-179 .665 805 57.5
Opponents........... 738-1549 .476 173-495 .349 315-470 .670 1964 78.6 400-864 .463 100-312 .321 154-235 .655 1054 75.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Keith Herrick....... 0 4 4 5 0 4 7 0.6 5 0 4 4 5 0 3 7 0.4 5
Adam Rich........... 2 25 27 15 0 28 36 0.8 23 2 19 21 11 0 20 25 0.8 22
Aaron Stred......... 3 7 10 3 0 1 8 0.1 5 3 5 8 3 0 1 6 0.2 4
Josh Little......... 6 9 15 12 0 6 10 0.6 4 3 4 7 7 0 2 4 0.5 4
Reggie Jett......... 18 36 54 35 0 69 85 0.8 18 11 18 29 17 0 37 50 0.7 18
Colin Kennedy....... 5 12 17 14 0 3 5 0.6 5 2 6 8 7 0 2 4 0.5 2
Josh Kipp........... 1 9 10 14 0 1 9 0.1 7 1 1 2 7 0 0 5 0.0 5
Jim Veino........... 34 36 70 43 1 28 38 0.7 10 25 26 51 20 1 18 24 0.8 7
Eddie Brackett...... 20 19 39 25 1 8 13 0.6 7 11 12 23 17 1 6 10 0.6 7
Aecio Madeira....... 18 27 45 15 0 11 26 0.4 25 4 3 7 2 0 2 7 0.3 16
Darrell Alexander... 18 77 95 84 5 72 107 0.7 29 13 46 59 46 3 39 62 0.6 21
Adam Blodgett....... 45 120 165 76 1 12 23 0.5 17 20 65 85 36 0 8 14 0.6 17
Scott Peters........ 17 65 82 52 0 30 43 0.7 20 9 33 42 31 0 9 23 0.4 18
Derrell Rose........ 10 28 38 15 0 21 23 0.9 11 6 21 27 12 0 13 11 1.2 11
Total............... 227 519 746 408 8 294 451 0.7 94 124 285 409 221 5 160 262 0.6 80
Opponents........... 324 682 1006 346 - 343 408 0.8 98 191 380 571 197 2 188 234 0.8 90
