![]() |
|
| Job Type | Name | Major | Resume | |
|---|---|---|---|---|
| Full-Time | ||||
| Nate Blair | Management | Resume | ||
| Jason Brown | Software Development | Resume | ||
| Jeffrey Eagen | MBA/ Human Resource Management | Resume | ||
| Jacqueline Rocha | Elementary Education | Resume | ||
| Steven Clark (Alum.) | Resume | |||
| James Jackman (Alum.) | Resume | |||
| Pauline Lyons (Alum.) | Resume | |||
| Justin Michaud (Alum.) | Resume | |||
| Michael Veilleux (Alum.) | Resume | |||
| Part-Time | ||||
| Richard Genthner | Computer Info Systems | Resume | ||
| Brandi Violette | Elementary Education | Resume | ||
| Megan Williams | Software Development | Resume | ||
| Internship | ||||
| Shawn Belanger | Accounting--Managerial | Resume | ||
| Adam Hart | Computer Info Systems | Resume | ||
| Summer | ||||
| (no resumes listed) |
Note: If you have questions about the information above, please contact the Career Services staff.
14 resumes
Updated: 5/18/2008