Classroom Instructional Technology
| Location | Video Data Projector | ComputerTerminal | Equipment Notes |
| Room AUD-103 | Dell s500wi | Laptop connected to Projector; PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BluRay/DVD combo |
| Room AUD-104 | Dell s500wi | Laptop connected to Projector; PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BluRay/DVD combo |
| Laurette Ayotte Auditorium | Sanyo | Laptop connected to Projector; PowerPoint Presenter ready | Sound system with multiple inputs, video data projector, BlueRay/DVD combo |
| Room AD-121 | Epson BrightLink 450wi | Laptop connected to Projector; PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BlueRay/DVD combo |
| Room AD-122: Science Laboratory | Sanyo | 9 Laptops (1 connected to Projector); PowerPoint Presenter ready | Sound system with multiple inputs, video data projector, BluRay/DVD combo |
| Room AD-123 | Epson BrightLink 450wi | Laptop connected to Projector; PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BlueRay/DVD combo |
| Room AD-126: Computer Laboratory | Epson BrightLink 450wi | 27 Computer Workstations (1 Laptop connected to Projector); PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BluRay/DVD combo |
| Room AD-127 | Dell s500wi | 6 Computer Workstations (1 Laptop connected to Projector); PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BluRay/DVD combo |
| Room AD-205 | Epson BrightLink 450wi | 18 MacBooks (1 MacBook connected to Projector); PowerPoint Presenter ready |
Sound system with multiple inputs, interactive video data projector, BluRay/DVD combo |
| Room AD-221 | Dell s500wi | Laptop connected to Projector; PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BluRay/DVD combo, AMX (HD Standard Compliant) |
| Room AD-222 | Dell s500wi | Laptop connected to Projector; PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BluRay/DVD combo |
| Room AD-224 | Epson BrightLink 450wi | Laptop connected to Projector; PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BluRay/DVD combo |
| Room AD-225: Computer Laboratory | Epson BrightLink 450wi | 25 Computer Workstations (1 Laptop connected to Projector); PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BluRay/DVD combo |
| Room AD-226 | Dell s500wi and NEC np905 | Laptop connected to Projector; PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, video projector, BluRay/DVD combo |
| Room AD-227 | Dell s500wi | Laptop connected to Projector; PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, video projector, BluRay/DVD combo |
| Room AD-228 | Epson BrightLink 450wi | 25 Computer Workstations (1 Laptop connected to Projector); PowerPoint Presenter ready | Sound system with multiple inputs, interactive video data projector, BluRay/DVD combo |
| Commuter Lounge | 4 (2 Computers and 2 Terminals) | ||
| GPH Student Lounge | 5 (1 Computer and 4 Terminals) | ||
| Bartlett Computer Lab | 4 (1 Computer and 3 Terminals) |
-
Room scheduling is handled through the Facilities office for most rooms. Information Services handles room scheduling for rooms 122, 126, & 225.
-
The library has video data projectors, laptop computers, DVD/VCR combo players, etc. available for classroom use. All classrooms have wireless network access, and all college-owned notebooks have wireless network cards.
-
All classrooms have a telephone. Instructors may call x204 (Information Services Desk) for assistance.
-
Unless otherwise noted, classrooms have Cable TV via the DVD/VHS combo player, viewable with the video data projector.
