Software Use at Thomas College
Information on Computer Use at Thomas College
The following software is available on college-owned Windows computers and recommended for  personal computers:
| Software | Available From | Approx. Cost |
| Microsoft Windows 7 Ultimate (32 or 64 bit) | e-academy | Stu: none (included in tuition), Fac/Staff: $14 (MS Campus Agreement allows upgrade for one computer from Windows Vista or XP. Windows 7 Home editions should be upgraded to Windows 7 Pro or Ultimate for full functionality and may only be done with the Windows Anytime Upgrade option.) |
| Microsoft Office Pro Plus 2010 (includes Outlook, Word, Excel, PowerPoint, Access, Publisher, InfoPath, OneNote, Office Web Apps, SharePoint Workspace, Communicator) | e-academy | Stu: none (included in tuition), Fac/Staff: $14 (MS Campus Agreement) |
| Microsoft Forefront Endpoint Protection 2010 (anti-virus) | online | none (included in tuition) |
| Microsoft Internet Explorer | online | none |
| Microsoft Lync 2010 | online | none |
| Microsoft Silverlight | online | none |
| Microsoft Expression Studio | DreamSpark | none (download option) |
| Microsoft Media Player | online | none |
| Apple QuickTime | online | none |
| Adobe Reader | online | none |
| Microsoft Visual Studio 2010 (for programming courses only) | DreamSpark | none (download option) |
| Microsoft Visio 2010 (for CS courses) | DreamSpark | none (download option) |
| Microsoft Project Pro 2010 (for CS/MK/MG courses) | DreamSpark | none (download option) |
| Microsoft Servers (for CS courses) | DreamSpark | none (download option) |
| Minitab 16 (for MS/MK courses) | e-academy | $30-$50 rental or $100 purchase |
| QuickBooks 2010 Premier (for AC courses) | Thomas College bookstore | $99.95 (Bookstore must order a minimum of 4 copies) |
| JAPA (for CS courses) | Thomas College bookstore | |
| XMLSpy (for CS courses) | Thomas College bookstore | |
| Adobe InDesign (for SM courses) | Thomas College bookstore | Adobe Agreement |
| Adobe Flash Pro (for multimedia courses) | Thomas College bookstore | Adobe Agreement |
| Adobe Master Collection (for graphics design courses) | Thomas College bookstore | Adobe Agreement |
| Adobe Flash Player | online | none |
| Adobe Shockwave Player | online | none |
| Oracle Java (for various apps) | online | none |
| Paint.NET (for image editing) | online | none |
| Management Scientist (for MG courses) | (purchased with text book) | |
| E-Prime (for PY courses) | n/a | |
| Google Earth | online | none |
| Cisco Movi | online | none |
| SciLab (for MS courses) | online | none |
The following software is available on college-owned Apple computers and recommended for personal computers.
| Software | Available From | Approx. Cost |
| Apple OS X 10.7 | Thomas College bookstore | |
| Office for Mac 2011 | e-academy | Stu: none (included in tuition), Fac/Staff: $2 (MS Campus Agreement) |
| Lync 2011 | (see Office 2011) | none |
| Remote Desktop Client | online | none |
| ClamXav 2.2.2 | online | none |
| iLife '11 (iCal, iChat, iDVD, iMovie HD, iPhoto, iTunes, iWeb, GarageBand) |
included with OS X or Thomas College bookstore | |
| iWork '09 (Pages, Numbers, Keynote) | Thomas College bookstore | |
| Aquaminds NoteShare 2.5.9 | Thomas College bookstore | |
| Inspiration 8.0b | Thomas College bookstore | |
| Adobe Flash Player | online | none |
| Apple QuickTime | online | none |
| Adobe Reader 10.1.1 | online | none |
| CyberDuck 4.0.2 | online | none |
| FireFox 9.0.1 | online | none |
| GIMP 2.6.8 | online | none |
| Google Earth 6.0 | online | none |
| Journler 2.5.5 (OS X 10.6 or below) | online | none |
| NetLogo 4.1.3 | online | none |
| Skype 5.3 | online | none |
| Cisco Movi 4.2 | online | none |
The following software is available on college-owned iPads and recommended for personal iPads, iPhones, and iPod Touches.
| App | Available From | Approx. Cost |
| 3D Brain | App Store | none |
| Calculator Pro | App Store | none |
| Dragon Dictation | App Store | none |
| Explain Everything | App Store | $2.99 |
| Gale Access My Library | App Store | none |
| Google App | App Store | none |
| Google Earth | App Store | none |
| Google Translate | App Store | none |
| iBooks | App Store | none |
| iRemote Desktop | App Store | none |
| Kindle | App Store | none |
| My Moodle | App Store | none |
| Overdrive Media Console | App Store | none |
| QuickOffice Pro HD | App Store | $19.99 |
| Red Laser | App Store | none |
| Show Me | App Store | none |
| Skype | App Store | none |
| The Wall Street Journal | App Store | none |
| WSJ Live | App Store | none |
The following software is also recommended for personal iPads, iPhones, and iPod Touches because the application is tied to an individual.
| App | Available From | Approx. Cost |
| CourseSmart eTextbooks | App Store | none |
| EBSCOhost Research Database | App Store | none |
| QuickVoice Recorder | App Store | none |
For a list of computers with software that is not on the base image, see below:
-
Adobe Acrobat Pro - LIBRARY (4 and 6)
-
Adobe Photoshop - LIB10-LT
-
Dragon Naturally Speaking - LIB-LT (17-18)
-
E-Prime - R122 (1-9) and LIB-LT (1-16)
-
Firefox - LIB-LT (20-21)
-
GoTo Meeting - LIB20-LT and LIB22-LT
-
Lego MindStorm - LIB-LT (All)
-
QuickBooks - R126 (1-14), LIBRARY (2-7), and LIB-LT (1-4)
-
UltraTax - R225 (1-25) and LIBRARY (1-10)
-
Wacom Bamboo Tablet Driver - LIB9-LT, LIB11-LT, and LIB12-LT
