Events Happening on Campus
Section Menu
Weekly Events Happening on Campus
There are events happening on-campus year round; from business meetings, ceremonies, and reunions, to sports competitions, company celebrations, and summer camps. We’re the perfect venue for your event. Get in touch with us to explore options and possibilities!
Event & Conference Services
Office: AH-202
Phone: Cathy Dumont, Director: (207) 859-1211
Phone: Darren Forkey, Services Coordinator: (207) 859-1370
Email: [email protected]
Week of 8/24/2026
| Date | Group | Time | Location | Attendance |
| 8/25/2026 | Johnny's Selected Seeds | 8:00AM - 4:30PM | AL-202 | 9 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
Host Your Group or Event on Thomas' Beautiful Campus
Thomas College offers one of the most inspiring settings in Central Maine. Our campus is well-equipped, spatially and technically, and our dedicated events and conferences team will work with you from start to finish to ensure you have a successful, memorable event.
1st-time partners also receive 50% off the cost of rental space!
- Conferences & Business Meetings
- Ceremonies & Reunions
- School & Community Functions
- Workshops & Trainings
- Camps
- Competitions
- Sports Meets & Practices
- Tournaments
Overnight accommodations are available May through August!
Past Events
August 2026
| Date | Group | Time | Location | Attendance |
| 8/2/2026 | CMU | 3:00PM - 5:00PM | Smith Field | 100 |
| 8/5 - 8/6/2026 | RSU 18 | 8:00AM - 4:30PM | Summit Room | 25 |
| 8/8/2026 | Special Olympics Maine | 7:00AM - 5:00PM | Multiple Locations | 100 |
| 8/9/2026 | Women's Soccer ID Clinic** | 12:30PM - 4:00PM | Smith Field, AT-205 | 25 |
| 8/19 - 8/20/2026 | Erskine Academy | 8:00AM - 4:30PM | AL-202 | 12 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
July 2026
| Date | Group | Time | Location | Attendance |
| 7/6 - 7/10/2026 | State of Maine* | 8:00AM - 4:00PM | AL-204 | 35 |
| 7/6/2026 | Women's LAX League** | 4:30PM - 7:30PM | Turf Fields | 400 |
| 7/6/2026 | Softball Pitching Clinic** | 5:30PM - 6:30PM | Softball Field | 15 |
| 7/7/2026 | CMU | 6:00PM - 7:30PM | Smith Field | 75 |
| 7/8/2026 | FH League** | 4:30PM - 9:30PM | Turf Fields | 1000 |
| 7/10 - 7/12/2026 | Gold Rush* | ALL WEEKEND | Gym, Athletic Center, Auditorium | 350 |
| 7/10/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 7/11/2026 | Kick It for Cass | ALL DAY | Turf Fields | 700+ |
| 7/12/2026 | Maine Army National Guard | 8:00AM - 4:00PM | Multiple Rooms | 500+ |
| 7/13/2026 | Women's LAX League** | 4:30PM - 7:30PM | Turf Fields | 400 |
| 7/13/2026 | Softball Pitching Clinic** | 5:30PM - 6:30PM | Softball Field | 15 |
| 7/14/2026 | CMU | 6:00PM - 7:30PM | Smith Field | 75 |
| 7/15/2026 | Johnny's Selected Seeds | 8:00AM - 6:00PM | Summit Room | 25 |
| 7/15/2026 | FH League** | 4:30PM - 9:30PM | Turf Fields | 1000 |
| 7/17 - 7/19/2026 | Gold Rush* | ALL WEEKEND | Gym, Athletic Center, Auditorium | 350 |
| 7/17/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 7/18/2026 | CMU | 3:00PM - 7:00PM | Smith Field | 200 |
| 7/19 - 8/12/2026 | Arson Dog School* | ALL DAY | AD-121, AL-136 | 8 |
| 7/20 - 7/23/2026 | DAWG Camp** | 9:00AM - 3:00PM | Gym, Athletic Center | 80 |
| 7/20/2026 | Women's LAX League** | 4:30PM - 7:30PM | Turf Fields | 400 |
| 7/20/2026 | Softball Pitching Clinic** | 5:30PM - 6:30PM | Softball Field | 15 |
| 7/21/2026 | CMU | 6:00PM - 7:30PM | Smith Field | 75 |
| 7/22/2026 | FH League** | 4:30PM - 9:30PM | Turf Fields | 1,000 |
| 7/24/2026 | CMU | 6:30PM - 8:00PM | Smith Field | 75 |
| 7/25/2026 | Victory Over Violence | ALL DAY | Turf Fields, Auditorium | 1,000 |
| 7/26/2026 | CMU | 3:00PM - 5:00PM | Smith Field | 100 |
| 7/27/2026 | Johnny's Selected Seeds | 8:00AM - 4:00PM | Summit Room | 27 |
| 7/27/2026 | Women's LAX League** | 4:30PM - 7:30PM | Turf Fields | 400 |
| 7/27/2026 | Softball Pitching Clinic** | 5:30PM - 6:30PM | Softball Field | 15 |
| 7/28/2026 | DOE | 8:00AM - 4:30PM | Summit Room | 30 |
| 7/28/2026 | CMU | 6:00PM - 7:30PM | Smith Field | 75 |
| 7/29/2026 | Maine DOE* | ALL DAY | Multiple Locations | 200 |
| 7/29/2026 | FH League** | 4:30PM - 9:30PM | Turf Fields | 1,000 |
| 7/30 - 7/31/2026 | Every Teacher a Leader* | ALL DAY | Multiple Locations | 200 |
| 7/31/2026 | CMU | 6:30PM - 8:00PM | Smith Field | 75 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
June 2026
| Date | Group | Time | Location | Attendance |
| 6/1 - 6/5/2026 | Maine Property Tax School * | ALL DAY | Multiple Locations | 200 |
| 6/1/2026 | Winslow High School | 2:00PM - 5:00PM | Bernatchez Field | 100 |
| 6/1/2026 | CMU | 4:00PM - 8:30PM | Smith Field | 100 |
| 6/2/2026 | CMU | 4:00PM - 8:30PM | Smith Field | 100 |
| 6/3/2026 | CMU | 4:00PM - 8:30PM | Smith Field | 100 |
| 6/4/2026 | CMU | 4:00PM - 8:30PM | Smith Field | 100 |
| 6/5/2026 | SeniorsPlus | 8:00AM - 4:00PM | Multiple Locations | 80 |
| 6/5/2026 | CMU | 4:00PM - 8:30PM | Smith Field | 100 |
| 6/7/2026 | CMU | 4:00PM - 6:00PM | Smith Field | 100 |
| 6/8/2026 | CMU | 5:00PPM - 8:00PM | Smith Field | 100 |
| 6/9/2026 | Waterville Voting | 8:00AM - 8:00PM | Field House | 1000+ |
| 6/9/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 6/11/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 6/12 - 6/14/2026 | Maine Conference for Jewish Life * | ALL DAY | Multiple Locations | 200 |
| 6/12/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 6/14/2026 | CMU | 11:00AM - 1:00PM and 6:00PM - 8:00PM | Smith Field | 200 |
| 6/15/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 6/16/2026 | CMU | 5:00PM - 8:00PM | Bernatchez Field | 100 |
| 6/16/2026 | Marucci Prospects | 5:30PM - 8:00PM | Smith Field | 100 |
| 6/17/2026 | HR Conference | ALL DAY | Summit Room, AU-103, AU-104 | 100 |
| 6/17/2026 | FH League ** | 4:30PM - 9:30PM | Turf Fields | 200 |
| 6/18/2026 | KBH | 8:00AM - 4:00PM | Summit Room | 40 |
| 6/19/2026 | CMU | 5:00PM - 6:30PM | Smith Field | 50 |
| 6/20 - 6/21/2026 | Women's Basketball Tournament ** | ALL DAY | Gym | 350 |
| 6/20/2026 | Marucci Prospects | 9:00AM - 12:30PM | Smith Field | 100 |
| 6/20/2026 | CMU | 12:30PM - 7:30PM | Smith Field | 250 |
| 6/21/2026 | CMU | 8:00AM - 5:00PM | Smith Field | 300 |
| 6/22/2026 | MEGAT | 8:00AM - 3:00PM | Summit Room, AL-228, AL-229 | 42 |
| 6/22 - 6/24/2026 | Softball Mini Camp** | 9:00AM - 12:00PM | Softball Field | 40 |
| 6/23/2026 | CMU | 5:00PM - 6:30PM | Smith Field | 100 |
| 6/24/2026 | FH League ** | 4:30PM - 9:30PM | Turf Fields | 1000 |
| 6/25/2026 | Central Maine Baseball | 5:00PM - 8:00PM | Baseball Field | 100 |
| 6/25/2026 | CMU | 6:30PM - 8:00PM | Smith Field | 50 |
| 6/26 - 6/28/2026 | Gold Rush * | ALL WEEKEND | Gym, Athletic Center, Auditorium | 350 |
| 6/26/2026 | CMU | 6:30PM- 8:00PM | Smith Field | 50 |
| 6/27/2026 | Maine Field Hockey Festivals | ALL DAY | Bernatchez & Smith Fields | 1000+ |
| 6/28/2026 | CMU | 1:00PM - 5:00PM | Smith Field | 200 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
May 2026
| Date | Group | Time | Location | Attendance |
| 5/1/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 5/3/2026 | CMU | 8:00AM - 8:00PM | Smith Field | 250 |
| 5/4/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 5/5/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 5/8/2026 | CMU | 5:00PM - 9:00PM | Smith Field | 100 |
| 5/10/2026 | CMU | 8:00AM - 8:00PM | Smith Field | 250 |
| 5/11/2026 | Temple Academy | 1:00PM - 6:00PM | Softball Field | 50 |
| 5/11/2026 | Temple Academy | 3:00PM - 6:00PM | Baseball Field | 50 |
| 5/11/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 5/12/2026 | CMU | 5:00PM - 9:30PM | Smith Field | 150 |
| 5/13/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 5/14/2026 | Temple Academy | 3:00PM - 6:00PM | Baseball & Softball Fields | 100 |
| 5/14/2026 | CMU | 5:00PM - 9:30PM | Smith Field | 100 |
| 5/16/2026 | CMU | 6:00PM - 8:00PM | Smith Field | 50 |
| 5/17/2026 | CMU | 8:00AM - 8:00PM | Smith Field | 250 |
| 5/17/2026 | Field Hockey ID Clinic ** | 9:30AM - 12:00PM | AT-205, Bernatchez Field | 30 |
| 5/18 - 5/19/2026 | Maine Library Assoc. Conference * | 8:00AM - 5:00PM | Multiple Locations | 200 |
| 5/18/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 5/19/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 5/20/2026 | CCSME | 9:00AM - 4:00PM | Summit Room | 25 |
| 5/20/2026 | CMU | 5:00PM - 9:30PM | Smith Field | 150 |
| 5/21/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 5/23 - 5/24/2026 | Maine Prospects | 8:00AM - 10:00PM | Smith & Bernatchez Fields, Softball Field | 200+ |
| 5/26 - 5/27/2026 | Gear Up * | ALL DAY | Multiple Locations | 75 |
| 5/26/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 5/27 - 5/28/2026 | B2B | ALL DAY | Field House | 1000+ |
| 5/27/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 5/28/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 5/29/2026 | CCSME | 8:00AM - 4:00PM | Summit Room | 100 |
| 5/29/2026 | CMU | 5:00PM - 8:00PM | Smith Field | 100 |
| 5/30/2026 | CMU | 1:00PM - 4:00PM | Smith Field | 150 |
| 5/31/2026 | CMU | 8:00AM - 8:00PM | Smith Field | 250+ |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
April 2026
| Date | Group | Time | Location | Attendance |
| 4/1/2026 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 20 |
| 4/2/2026 | BallerQueenz | 7:00PM - 8:30PM | Gym | 20 |
| 4/3/2026 | Cenrtral Maine Motors | 9:00AM - 2:00PM | Summit Room | 30 |
| 4/3/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 4/3/2026 | Lawrence High School Boys Lacrosse | 6:30PM - 8:00PM | Smith Field | 30 |
| 4/4/2026 | Maine Hoops | 8:00AM - 6:00PM | Gym | 200+ |
| 4/4/2026 | Maine Masonic College | 8:00AM - 4:00PM | Summit Room | 30 |
| 4/4/2026 | CMU | 9:00AM - 11:00AM | Bernatchez & Smith Fields | 100 |
| 4/4/2026 | CMU | 4:00PM - 9:00PM | Smith Field | 150 |
| 4/5/2026 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 20 |
| 4/6/2026 | CMU | 5:00PM - 10:00PM | Bernatchez Field | 100 |
| 4/7/2026 | CMU | 5:00PM - 10:00PM | Bernatchez Field | 100 |
| 4/7/2026 | BallerQueenz | 7:00PM - 8:30PM | Gym | 20 |
| 4/8/2026 | Maranacook Girls Lacrosse | 4:30PM - 7:00PM | Smith Field | 100 |
| 4/8/2026 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 20 |
| 4/9/2026 | Lawrence High School Girls Lacrosse | 4:00PM - 7:00PM | Bernatchez Field | 100 |
| 4/10/2026 | CMU | 5:00PM - 10:00PM | Bernatchez Field | 100 |
| 4/10/2026 | Lawrence High School Boys Lacrosse | 6:30PM - 8:00PM | Smith Field | 30 |
| 4/11/2026 | Maine Army National Guard | 8:00AM - 4:00PM | Gym, Auditorium, AU-103, AU-104 | 800 |
| 4/12/2026 | CMU | 8:00AM - 8:00PM | Smith Field | 200+ |
| 4/12/2026 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 20 |
| 4/13/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 4/14/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 4/15/2026 | DAWG Academy ** | 7:30PM - 9:00PM | Athletic Center | 20 |
| 4/17/2026 | Maine DOE | 8:00AM - 4:00PM | Summit Room | 65 |
| 4/17/2026 | CMU | 5:00PM - 9:00PM | Bernatchez Field | 100 |
| 4/17/2026 | Lawrence High School Boys Lacrosse | 6:30PM - 8:00PM | Smith Field | 30 |
| 4/20 - 4/23/2026 | April Break Baseball Camp ** | 8:00AM - 2:00PM | Athletic Center | 50 |
| 4/20 - 4/23/2026 | Women's Soccer Spring Tune Up Clinic ** | 9:00AM - 12:00PM | Smith Field | 25 |
| 4/20/2026 | Women's Soccer ID Clinic ** | 1:00PM - 3:00PM | Smith Field | 25 |
| 4/20/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 4/21/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 4/24/2026 | CMU | 5:00PM - 9:00PM | Bernatchez Field | 100 |
| 4/26/2026 | CMU | 8:00AM - 8:00PM | Smith Field | 250 |
| 4/27/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 4/28/2026 | Skowhegan Savings Bank | 2:00PM - 8:00PM | Summit Room | 150 |
| 4/28/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
March 2026
| Date | Group | Time | Location | Attendance |
| 3/1/2026 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 100 |
| 3/1/2026 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 20 |
| 3/4/2026 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 20 |
| 3/6/2026 | Track & Field Clinic ** | 4:00PM - 6:00PM | Field House | 10 |
| 3/7/2026 | CMU | 5:00PM - 7:00PM | Field House | 45 |
| 3/8/2026 | Maine Hoops | 8:00AM - 6:00PM | Gym | 300 |
| 3/8/2026 | Maine Prospects | 9:00AM - 2:00PM | Field House | 150 |
| 3/8/2026 | Corpus Christi | 2:00PM - 4:00PM | Field House | 100 |
| 3/8/2026 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 20 |
| 3/9/2026 - 3/13/2026 | Spring Break | |||
| 3/17/2026 | CMU | 6:00PM - 8:00PM | Bernatchez Field | 100 |
| 3/17/2026 | Special Olympics Maine | 6:00PM - 8:00PM | Gym | 30 |
| 3/18/2026 | Maine DOE | 8:00AM - 4:00PM | Summit Room | 70 |
| 3/19/2026 | BallerQueenz | 7:00PM - 8:30PM | Gym | 20 |
| 3/23/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 3/24/2026 | CMU | 5:00PM - 8:00PM | Bernatchez Field | 75 |
| 3/24/2026 | Special Olympics Maine | 6:00PM - 8:00PM | Gym | 30 |
| 3/26/2026 | BallerQueenz | 7:00PM - 8:30PM | Gym | 20 |
| 3/27/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 3/29/2026 | CMU | 8:00AM - 5:00PM | Smith Field | 250 |
| 3/29/2026 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 20 |
| 3/30/2026 | CBYD Gathering | 8:00AM - 4:00PM | Summit Room | 50 |
| 3/30/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| 3/31/2026 | JA Titan Challenge | 7:00AM - 1:30PM | Sunmit Room | 110 |
| 3/31/2026 | CMU | 5:00PM - 9:30PM | Bernatchez Field | 100 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
February 2026
| Date | Group | Time | Location | Attendance |
| 2/1/2026 | Maine Prospects | 2:00PM - 7:30PM | Athletic Center | 150 |
| 2/7/2026 | CMU | 4:00PM - 7:00PM | Athletic Center | 150 |
| 2/8/2026 | Baseball Clinic ** | 9:00AM - 12:00PM | Athletic Center | 75 |
| 2/8/2026 | Softball Clinic ** | 12:00PM - 2:00PM | Athletic Center | 75 |
| 2/8/2026 | Maine Prospects | 4:00PM - 7:30PM | Athletic Center | 150 |
| 2/10/2026 | Brunswick High School | 4:00PM - 6:00PM | Gym | 40 |
| 2/11/2026 | Maine Connections Academy | 8:00AM - 4:00PM | Summit Room | 33 |
| 2/14/2026 | American Legion | 8:00AM - 12:30PM | Auditorium, AU-103, AU-104 | 75 |
| 2/14/2026 | CMU | 2:00PM - 4:00PM | Athletic Center | 150 |
| 2/15/2026 | Baseball Clinic ** | 9:00AM - 12:00PM | Athletic Center | 100 |
| 2/15/2026 | Softball Clinic ** | 12:00PM - 2:00PM | Athletic Center | 75 |
| 2/15/2026 | Maine Prospects | 4:00PM - 7:30PM | Athletic Center | 150 |
| 2/16 - 2/19/2026 | Feb. Break Baseball Camp | 8:00AM - 2:00PM | Field House | 150 |
| 2/17 - 2/19/2026 | Feb. Break Basketball Camp | 9:00AM - 3:00PM | Field House | 40 |
| 2/21/2026 | Maine Prospects | 2:00PM - 6:00PM | Field House | 150 |
| 2/22/2026 | Baseball Clinic ** | 9:00AM - 12:00PM | Athletic Center | 100 |
| 2/22/2026 | Softball Clinic ** | 12:00PM - 2:00PM | Athletic Center | 75 |
| 2/25/2026 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 20 |
| 2/26/2026 | JMG | 8:00AM - 4:00PM | Summit Room | 25 |
| 2/28/2026 | CMU | 4:00PM - 5:30PM | Field House | 75 |
| 2/28/2026 | Maine Prospects | 5:30PM - 9:00PM | Field House | 150 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
January 2026
| Date | Group | Time | Location | Attendance |
| 1/7/2026 | Maine Prospects | 5:30PM - 8:30PM | Field House | 150 |
| 1/9/2026 | Central Maine Motors | 9:00AM - 1:30PM | Summit Room | 30 |
| 1/10/2026 | CMU | 4:00PM - 5:30PM | Field House | 75 |
| 1/11/2026 | Maine Prospects | 12:00PM - 6:30PM | Field House | 200 |
| 1/14/2026 | Maine Prospects | 5:30PM - 8:30PM | Field House | 150 |
| 1/17/2026 | CMU | 4:00PM - 7:00PM | Field House | 75 |
| 1/18/2026 | Maine Prospects | 12:00PM - 6:30PM | Field House | 200 |
| 1/21/2026 | Johnny's Selected Seeds | 8:00AM - 5:00PM | Summit Room | 30 |
| 1/25/2026 | Baby Shower | 1:00PM - 4:00PM | Summit Room | 50-60 |
| 1/31/2026 | CMU | 4:00PM - 7:00PM | Athletic Center | 150 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
December 2025
| Date | Group | Time | Location | Attendance |
| 12/6/2025 | Softball Pitching Clinic** | 8:00AM - 9:00AM | Field House | 15 |
| 12/6/2025 | CMU | 4:00PM - 7:00PM | Field House | 150 |
| 12/7/2025 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 40 |
| 12/7/2025 | Maine Prospects | 12:00PM - 5:30PM | Field House | 200 |
| 12/10/2025 | President's Winter Celebration | 2:30PM - 5:00PM | Spann Commons | |
| 12/11/2025 | JMG | 8:00AM - 4:00PM | Summit Room | 25 |
| 12/13/2025 | CMU | 4:00PM - 7:00PM | Field House | 100 |
| 12/14/2025 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 40 |
| 12/14/2025 | Maine Prospects | 12:00PM - 6:30PM | Field House | 200 |
| 12/17/2025 | Maine Prospects | 5:30PM - 8:30AM | Field House | 150 |
| 12/20/2025 | Shoot N Shop ** | 1:00PM - 4:00PM | Gym | 50 |
| 12/20/2025 | CMU | 4:00PM - 7:00PM | Field House | 100 |
| 12/21/2025 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 40 |
| 12/21/2025 | Maine Prospects | 12:00PM - 6:30PM | Field House | 200 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
November 2025
| Date | Group | Time | Location | Attendance |
| 11/1/2025 | Softball Pitching Clinic ** | 8:00AM - 9:00AM | Field House | 20 |
| 11/2/2025 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 40 |
| 11/3/2025 | Skowhegan Field Hockey | 4:00PM - 6:00PM | Bernatchez Field | 30 |
| 11/4/2025 | Waterville Voting | 8:00AM - 8:00PM | Field House | 1000+ |
| 11/5/2025 | CMU | 6:30PM - 9:30PM | Bernatchez Field | 50 |
| 11/7/2025 | Green School Symposium | 7:00AM - 3:30PM | Field House | 350 |
| 11/8/2025 | University of Maine System | 8:00AM - 4:00PM | Summit Room | 66 |
| 11/8/2025 | Softball Pitching Clinic ** | 8:00AM - 9:00AM | Field House | 20 |
| 11/8/2025 | CMU | 6:00PM - 7:30PM | Smith Field | 25 |
| 11/9/2025 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 40 |
| 11/9/2025 | CMU | 9:00AM - 3:00PM | Smith Field | 150 |
| 11/10/2025 | CMU | 8:00AM - 5:00PM | Bernatchez Field | 50 |
| 11/11/2025 | Veterans Day Camp ** | 9:00AM - 3:00PM | Gym | 85 |
| 11/11/2025 | CMU | 5:00PM - 6:30PM | Smith Field | 25 |
| 11/12/2025 | Readling League | 8:00AM - 4:30PM | Summit Room | 120 |
| 11/13/2025 | MHCA | 8:00AM - 4:30PM | Summit Room | 125 |
| 11/13/2025 | CMU | 6:30PM - 9:30PM | Bernatchez Field | 50 |
| 11/15/2025 | Softball Pitching Clinic ** | 8:00AM - 9:00AM | Field House | 20 |
| 11/15/2025 | CMU | 10:00AM - 4:00PM | Smith House | 150 |
| 11/16/2025 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 40 |
| 11/16/2025 | Maine Senior Soccer Bowl | 11:00AM - 5:00PM | Smith & Bernatchez Field | 400 |
| 11/25/2025 | CMU | 5:00PM - 8:00PM | Smith Field | 50 |
| 11/30/2025 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 40 |
| 11/30/2025 | Maine Prospects | 2:00PM - 7:30PM | Field House | 200 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
October 2025
| Date | Group | Time | Location | Attendance |
| 10/1/2025 | DAWG Academy ** | 8:00PM - 9:00PM | Gym | 10 |
| 10/4/2025 | MSSM Robotics | ALL DAY | Athletic Center | 150 |
| 10/5/2025 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 10 |
| 10/8/2025 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 10 |
| 10/9/2025 | Maine DOE | 8:00AM - 4:00PM | Summit Room | 145 |
| 10/10/2025 | MAMLE | 8:00AM - 4:00PM | Summit Room, Multiple Classrooms | 101 |
| 10/11/2025 | Maine Masonic College | 8:00AM - 3:00PM | Summit Room | 30 |
| 10/12/2025 | Hocktoberfest ** | ALL DAY | Turf Fields | 1000+ |
| 10/12/2025 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 40 |
| 10/12/2025 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 10 |
| 10/13/2025 | Indigenous People Day Camp ** | 9:00AM - 3:00PM | Gym | 45 |
| 10/19/2025 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 40 |
| 10/26/2025 | Baseball Clinic ** | 9:00AM - 12:00PM | Field House | 40 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||
September 2025
| Date | Group | Time | Location | Attendance |
| 9/4/2025 | Maine Dept. of Education | 8:00AM - 4:00PM | Summit Room | 130 |
| 9/5/2025 | Kennebec Behavioral Health | 8:00AM - 4:00PM | Summit Room, AD-121, AD-122 | 90 |
| 9/26/2025 | JMG | 8:00AM - 4:00PM | Summit Room, AU-103, AU-104, AL-117, AL-140, Berry Dunn | 130 |
| 9/27/2025 | FH Craft Fair ** | 9:00AM - 4:00PM | Field House | 500+ |
| 9/28/2025 | DAWG Academy ** | 7:30PM - 9:00PM | Gym | 20 |
| 9/29/2025 | JMG | 8:00AM - 4:00PM | Summit Room, Berry Dunn | 33 |
| * Overnight | ||||
| ** Contact Athletics if more information is needed. | ||||